aboutsummaryrefslogtreecommitdiffstats
path: root/help/es/figures/full-6.png
blob: 484eca49039f83dae43df01353f5487dbe264bd8 (plain) (blame)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 15 00 00 00 15 08 03 00 00 00 9e c9 55 .PNG........IHDR...............U
0020 a4 00 00 00 04 67 41 4d 41 00 00 b1 8e 7c fb 51 93 00 00 00 20 63 48 52 4d 00 00 7a 25 00 00 80 .....gAMA....|.Q.....cHRM..z%...
0040 83 00 00 f9 ff 00 00 80 e8 00 00 75 30 00 00 ea 60 00 00 3a 97 00 00 17 6f 97 a9 99 d4 00 00 03 ...........u0...`..:....o.......
0060 00 50 4c 54 45 00 00 00 ff ff ff 99 2b 2d 9a 2d 2f a0 39 3b a1 3c 3d a3 41 42 a7 47 49 a8 4b 4c .PLTE.......+-.-/.9;.<=.AB.GI.KL
0080 ad 55 57 b3 62 63 b4 64 65 bb 72 73 c2 80 81 c9 8e 8f c9 8f 90 cf 9c 9d d6 aa ab d7 ac ad be 78 .UW.bc.de.rs...................x
00a0 7a dd b8 b9 e3 c4 c5 e4 c6 c7 e5 c8 c9 eb d5 d5 f1 e3 e3 f8 f1 f1 ff ff ff 00 00 00 00 00 00 00 z...............................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 37 36 93 d8 00 00 00 1c 74 52 4e 53 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff .....76......tRNS...............
0380 ff ff ff ff ff ff ff ff ff ff ff ff 00 17 b2 e2 d7 00 00 01 5b 49 44 41 54 78 9c 62 64 64 00 01 ....................[IDATx.bdd..
03a0 91 5f bf ff fc 65 66 61 65 7b 03 e6 02 04 10 23 48 54 ec cf 87 ff 0c 10 ae 00 cb 2b 20 05 10 40 ._...efae{.....#HT.........+...@
03c0 20 51 c1 6f bf 18 e0 80 8d eb 3d 03 03 40 00 31 33 32 08 7e fe 83 10 64 f8 fb 9b ff 07 03 40 00 .Q.o......=..@.132.~...d......@.
03e0 31 31 88 7d fb cb 80 0c fe 7e 13 63 00 08 20 26 86 3f 10 ed ec 42 12 ff 45 b8 40 ac 5f 7f 18 00 11.}.....~.c...&.?...B..E.@._...
0400 02 88 41 94 99 09 04 38 a5 18 25 24 19 19 39 41 6c 66 51 80 00 62 f9 05 b1 9d fb b9 f8 2b 26 51 ..A....8..%$..9AlfQ..b.......+&Q
0420 86 ef 3f 81 ec ff bf 00 02 88 99 19 62 d5 37 06 26 46 8e 3f 5f 7f 80 39 4c 00 01 c4 04 11 e4 64 ..?.........b.7.&F.?_..9L......d
0440 60 e0 fa f1 f9 f3 2f 6e 30 ef 0f 40 00 31 c1 1d c0 c4 cd 2d c9 c0 0b 71 06 40 00 31 b3 fe 03 fb `...../n0..@.1.....-...q.@.1....
0460 e9 2f 03 cb 97 df 0c bf be 70 81 f4 b2 00 04 10 13 0b 58 f6 b7 04 03 33 50 39 50 33 88 c7 02 10 ./.......p........X....3P9P3....
0480 40 4c ac 10 fd 5f 19 de f2 f1 7d 64 10 fd 0d e2 b0 02 04 10 0b 1b 23 d8 69 5f 78 79 9e 33 30 08 @L..._....}d..........#.i_xy.30.
04a0 bc 03 1b c7 06 10 40 8c 8c 42 ef a1 d6 71 32 7c 87 30 04 df 01 04 10 0b 03 0b 1b 34 c4 be c3 42 ......@..B...q2|.0.........4...B
04c0 8d 85 01 20 80 98 19 bf f2 fd fe 8f 1c 3a cc 3c 6f 19 00 02 08 18 92 3f f8 ff 21 85 1a 1b 0f d0 .............:.<o......?..!.....
04e0 44 80 00 c2 1e 17 00 01 c4 88 35 de 00 02 0c 00 f9 75 57 32 8c 1c f3 6b 00 00 00 00 49 45 4e 44 D.........5......uW2...k....IEND
0500 ae 42 60 82 .B`.