aboutsummaryrefslogtreecommitdiffstats
path: root/help/eu/figures/full-4.png
blob: 45d66bb1933dfc9d5544d9553272f848488399f0 (plain) (blame)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 15 00 00 00 15 08 03 00 00 00 9e c9 55 .PNG........IHDR...............U
0020 a4 00 00 00 04 67 41 4d 41 00 00 b1 8e 7c fb 51 93 00 00 00 20 63 48 52 4d 00 00 7a 25 00 00 80 .....gAMA....|.Q.....cHRM..z%...
0040 83 00 00 f9 ff 00 00 80 e8 00 00 75 30 00 00 ea 60 00 00 3a 97 00 00 17 6f 97 a9 99 d4 00 00 03 ...........u0...`..:....o.......
0060 00 50 4c 54 45 00 00 00 ff ff ff 00 77 00 02 78 02 03 79 03 11 80 11 14 82 14 1a 85 1a 22 89 22 .PLTE.......w..x..y.........."."
0080 26 8b 26 33 92 33 42 9a 42 44 9b 44 55 a4 55 5d a9 5d 78 b7 78 77 b6 77 88 c0 88 99 c9 99 9b ca &.&3.3B.BD.DU.U].]x.xw.w........
00a0 9b b8 d9 b8 bb db bb bd dc bd cc e4 cc dd ed dd ee f6 ee ff ff ff 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 fa 45 59 fd 00 00 00 1b 74 52 4e 53 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ......EY.....tRNS...............
0380 ff ff ff ff ff ff ff ff ff ff ff 00 27 34 0b 35 00 00 01 3b 49 44 41 54 78 9c 62 64 64 00 01 e1 ............'4.5...;IDATx.bdd...
03a0 df 7f fe fc 65 66 61 61 7d 0b e6 02 04 10 23 48 54 f4 c7 d7 ff 0c 10 2e 37 c7 6b 20 05 10 40 cc ....efaa}.....#HT.......7.k...@.
03c0 40 51 a1 af df 19 60 e0 d7 5f 3e 20 07 20 80 80 a2 42 9f 7f 33 20 c0 df 3f 02 df 19 00 02 88 99 @Q....`.._>......B..3...?.......
03e0 51 f4 2b b2 20 03 c3 bf ff 82 df 00 02 88 85 e1 c7 4f 28 97 8f 95 e1 cf 47 20 fd 93 95 01 20 80 Q.+..............O(.....G.......
0400 18 44 98 99 20 80 97 91 91 51 14 cc 62 16 01 08 20 96 df 50 db d9 78 78 fe bf 84 30 ff ff 06 08 .D.......Q..b......P..xx...0....
0420 20 a6 3f 50 fd bc 2f be fc 85 19 fd 07 20 80 60 a2 7c 6f 04 bf c2 2d fc 03 10 40 4c 10 05 5c 1f ..?P../........`.|o...-...@L..\.
0440 c5 3e 23 b9 0e 20 80 58 98 ff 81 68 16 06 46 01 20 c1 22 fc f5 07 c8 6b 00 01 c4 c0 0d b6 56 80 .>#....X...h..F..."....k......V.
0460 11 0a 78 40 3c 6e 80 00 62 62 01 eb f9 04 12 11 61 10 61 fc 06 d6 09 10 40 4c ac 8c 0c e8 80 91 ..x@<n..bb......a.a.....@L......
0480 15 20 80 18 19 79 bf a0 8b f2 7c 06 08 20 26 06 0e 76 34 41 76 0e 06 80 00 62 66 fc c6 f7 e7 1f .....y....|...&..v4Av....bf.....
04a0 b2 20 0b cf 5b 06 80 00 02 86 e4 77 81 ff 7f 91 54 f2 bc 63 60 00 08 20 50 a8 7f 17 64 82 05 26 ....[......w....T..c`...P...d..&
04c0 23 0f 37 28 8e 00 02 88 11 6b bc 01 04 18 00 f3 05 48 21 64 af 4e ab 00 00 00 00 49 45 4e 44 ae #.7(.....k.......H!d.N.....IEND.
04e0 42 60 82 B`.