aboutsummaryrefslogtreecommitdiffstats
path: root/packages/website/ts/icons/illustrations/low-cost.svg
diff options
context:
space:
mode:
authorHsuan Lee <hsuan@cobinhood.com>2019-01-19 18:42:04 +0800
committerHsuan Lee <hsuan@cobinhood.com>2019-01-19 18:42:04 +0800
commit7ae38906926dc09bc10670c361af0d2bf0050426 (patch)
tree5fb10ae366b987db09e4ddb4bc3ba0f75404ad08 /packages/website/ts/icons/illustrations/low-cost.svg
parentb5fd3c72a08aaa6957917d74c333387a16edf66b (diff)
downloaddexon-sol-tools-7ae38906926dc09bc10670c361af0d2bf0050426.tar
dexon-sol-tools-7ae38906926dc09bc10670c361af0d2bf0050426.tar.gz
dexon-sol-tools-7ae38906926dc09bc10670c361af0d2bf0050426.tar.bz2
dexon-sol-tools-7ae38906926dc09bc10670c361af0d2bf0050426.tar.lz
dexon-sol-tools-7ae38906926dc09bc10670c361af0d2bf0050426.tar.xz
dexon-sol-tools-7ae38906926dc09bc10670c361af0d2bf0050426.tar.zst
dexon-sol-tools-7ae38906926dc09bc10670c361af0d2bf0050426.zip
Update dependency packages
Diffstat (limited to 'packages/website/ts/icons/illustrations/low-cost.svg')
-rw-r--r--packages/website/ts/icons/illustrations/low-cost.svg30
1 files changed, 0 insertions, 30 deletions
diff --git a/packages/website/ts/icons/illustrations/low-cost.svg b/packages/website/ts/icons/illustrations/low-cost.svg
deleted file mode 100644
index 530cbdd79..000000000
--- a/packages/website/ts/icons/illustrations/low-cost.svg
+++ /dev/null
@@ -1,30 +0,0 @@
-<svg width="82" height="82" viewBox="0 0 82 82" fill="none" xmlns="http://www.w3.org/2000/svg">
-<mask id="mask0" mask-type="alpha" maskUnits="userSpaceOnUse" x="0" y="0" width="82" height="82">
-<path d="M41 79.9333C62.5023 79.9333 79.9333 62.5023 79.9333 41C79.9333 19.4977 62.5023 2.06665 41 2.06665C19.4977 2.06665 2.06665 19.4977 2.06665 41C2.06665 62.5023 19.4977 79.9333 41 79.9333Z" fill="#00AE99" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
-</mask>
-<g mask="url(#mask0)">
-<ellipse cx="41" cy="76" rx="8" ry="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<ellipse cx="41" cy="71" rx="8" ry="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<ellipse cx="41" cy="66" rx="8" ry="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<ellipse cx="41" cy="61" rx="8" ry="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<ellipse cx="41" cy="56" rx="8" ry="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<circle cx="41" cy="50" r="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<circle cx="41" cy="44" r="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<ellipse cx="18" cy="89" rx="8" ry="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<ellipse cx="18" cy="84" rx="8" ry="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<ellipse cx="18" cy="79" rx="8" ry="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<ellipse cx="18" cy="74" rx="8" ry="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<ellipse cx="18" cy="69" rx="8" ry="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<circle cx="18" cy="63" r="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<circle cx="18" cy="57" r="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<ellipse cx="64" cy="70" rx="8" ry="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<ellipse cx="64" cy="64" rx="8" ry="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<ellipse cx="64" cy="59" rx="8" ry="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<ellipse cx="64" cy="54" rx="8" ry="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<ellipse cx="64" cy="49" rx="8" ry="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<ellipse cx="64" cy="44" rx="8" ry="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<circle cx="64" cy="38" r="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<circle cx="64" cy="32" r="8" fill="#F3F6F4" stroke="#00AE99" stroke-width="3"/>
-<circle cx="41" cy="41" r="38.9333" stroke="#00AE99" stroke-width="3"/>
-</g>
-</svg>