aboutsummaryrefslogtreecommitdiffstats
path: root/packages/website/ts/icons/illustrations/networkedLiquidity.svg
blob: e03488ac7e7845ae4d77cb8acea37290dae6838a (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
<svg width="80" height="80" viewBox="0 0 80 80" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M34.6667 7.53809C29.5282 8.37352 24.7889 10.4019 20.7422 13.3299M45.2755 7.53809C50.4376 8.36615 55.1968 10.3967 59.2579 13.3334M66.6667 20.7417C69.5933 24.788 71.6214 29.5274 72.4589 34.6667M72.4589 45.3349C71.6214 50.4752 69.5933 55.2144 66.6667 59.2604M59.2579 66.6685C55.1968 69.6054 50.4376 71.6372 45.2755 72.4686M34.6667 72.4592C29.5269 71.6219 24.788 69.5944 20.7422 66.6685M13.3334 59.2604C10.4068 55.2144 8.3787 50.4752 7.54114 45.3349M7.54114 34.6671C8.37875 29.5277 10.407 24.7883 13.333 20.7417" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10" stroke-linejoin="round"/>
<path d="M37.4782 42.5218C36.0999 41.1434 36.0999 38.8879 37.4782 37.4782C38.8566 36.0999 41.1121 36.0999 42.5218 37.4782C43.9002 38.8566 43.9002 41.1121 42.5218 42.5218C41.1121 43.9002 38.8566 43.9002 37.4782 42.5218Z" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10"/>
<path d="M37.4784 27.4107C36.1 26.0323 36.1 23.7768 37.4784 22.3671C38.8567 20.9888 41.1122 20.9888 42.5219 22.3671C43.9003 23.7455 43.9003 26.001 42.5219 27.4107C41.1122 28.7891 38.8567 28.7891 37.4784 27.4107Z" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10"/>
<path d="M37.4784 57.633C36.1 56.2546 36.1 53.9991 37.4784 52.5894C38.8567 51.2111 41.1122 51.2111 42.5219 52.5894C43.9003 53.9678 43.9003 56.2233 42.5219 57.633C41.1122 59.0114 38.8567 59.0114 37.4784 57.633Z" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10"/>
<path d="M36.2174 10.8938C34.1499 8.82629 34.1499 5.44303 36.2174 3.32849C38.285 1.26095 41.6682 1.26095 43.7828 3.32849C45.8503 5.39604 45.8503 8.7793 43.7828 10.8938C41.6682 12.9614 38.285 12.9614 36.2174 10.8938Z" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10"/>
<path d="M36.2174 76.6717C34.1499 74.6041 34.1499 71.2209 36.2174 69.1063C38.285 67.0388 41.6682 67.0388 43.7828 69.1063C45.8503 71.1739 45.8503 74.5571 43.7828 76.6717C41.6682 78.7392 38.285 78.7392 36.2174 76.6717Z" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10"/>
<path d="M27.4107 42.5218C26.0323 43.9001 23.7768 43.9001 22.3671 42.5218C20.9888 41.1434 20.9888 38.8879 22.3671 37.4782C23.7455 36.0998 26.001 36.0998 27.4107 37.4782C28.7891 38.8879 28.7891 41.1434 27.4107 42.5218Z" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10"/>
<path d="M57.633 42.5218C56.2546 43.9001 53.9991 43.9001 52.5894 42.5218C51.2111 41.1434 51.2111 38.8879 52.5894 37.4782C53.9678 36.0998 56.2233 36.0998 57.633 37.4782C59.0114 38.8879 59.0114 41.1434 57.633 42.5218Z" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10"/>
<path d="M10.8938 43.7827C8.82629 45.8503 5.44303 45.8503 3.32849 43.7827C1.26095 41.7152 1.26095 38.3319 3.32849 36.2174C5.39604 34.1498 8.7793 34.1498 10.8938 36.2174C12.9614 38.3319 12.9614 41.7152 10.8938 43.7827Z" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10"/>
<path d="M76.6717 43.7827C74.6041 45.8503 71.2209 45.8503 69.1063 43.7827C67.0388 41.7152 67.0388 38.3319 69.1063 36.2174C71.1739 34.1498 74.5571 34.1498 76.6717 36.2174C78.7392 38.3319 78.7392 41.7152 76.6717 43.7827Z" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10"/>
<path d="M29.3149 32.8813C27.3656 32.8813 25.7707 31.2864 25.7486 29.3149C25.7486 27.3656 27.3435 25.7708 29.3149 25.7486C31.2642 25.7486 32.8591 27.3435 32.8813 29.3149C32.8591 31.2864 31.2642 32.8813 29.3149 32.8813Z" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10"/>
<path d="M50.6853 54.2516C48.736 54.2516 47.1411 52.6568 47.119 50.6853C47.119 48.736 48.7138 47.1411 50.6853 47.119C52.6346 47.119 54.2295 48.7138 54.2516 50.6853C54.2295 52.6568 52.6346 54.2516 50.6853 54.2516Z" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10"/>
<path d="M16.7441 22.0936C13.8202 22.0936 11.4279 19.7013 11.3946 16.7441C11.3946 13.8202 13.787 11.4279 16.7441 11.3946C19.6681 11.3946 22.0604 13.787 22.0936 16.7441C22.0604 19.7013 19.6681 22.0936 16.7441 22.0936Z" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10"/>
<path d="M63.2561 68.6056C60.3321 68.6056 57.9398 66.2133 57.9066 63.2561C57.9066 60.3321 60.2989 57.9398 63.2561 57.9066C66.18 57.9066 68.5724 60.2989 68.6056 63.2561C68.5724 66.2133 66.1801 68.6056 63.2561 68.6056Z" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10"/>
<path d="M32.8813 50.6853C32.8813 52.6346 31.2864 54.2295 29.3149 54.2516C27.3656 54.2516 25.7708 52.6568 25.7486 50.6853C25.7486 48.736 27.3435 47.1411 29.3149 47.119C31.2864 47.1411 32.8813 48.736 32.8813 50.6853Z" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10"/>
<path d="M54.2516 29.3149C54.2516 31.2642 52.6568 32.8591 50.6853 32.8813C48.736 32.8813 47.1411 31.2864 47.119 29.3149C47.119 27.3656 48.7138 25.7708 50.6853 25.7486C52.6568 25.7708 54.2516 27.3656 54.2516 29.3149Z" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10"/>
<path d="M22.0936 63.2561C22.0936 66.1801 19.7013 68.5724 16.7441 68.6056C13.8202 68.6056 11.4279 66.2133 11.3946 63.2561C11.3946 60.3322 13.787 57.9398 16.7441 57.9066C19.7013 57.9398 22.0936 60.3322 22.0936 63.2561Z" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10"/>
<path d="M68.6056 16.7441C68.6056 19.6681 66.2133 22.0604 63.2561 22.0937C60.3321 22.0937 57.9398 19.7013 57.9066 16.7442C57.9066 13.8202 60.2989 11.4279 63.2561 11.3946C66.2133 11.4279 68.6056 13.8202 68.6056 16.7441Z" stroke="#00AE99" stroke-width="2" stroke-miterlimit="10"/>
</svg>